Time Tables
FYMBA-SM-S2-JAN-2026 Term End Exam MAY 2026 (Sales and Marketing)
| Subject | Date | Time |
|---|---|---|
| Financial Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| Strategic Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| HRM | 15/05/2026 | 11:45 AM - 01:00 PM |
| Management Information System (MIS) (Elective) | 15/05/2026 | 11:45 AM - 01:00 PM |
| Principles Of Marketing | 15/05/2026 | 01:30 PM - 02:45 PM |
| Sales Management (Elective) | 15/05/2026 | 01:30 PM - 02:45 PM |
| Production And Operation Management | 15/05/2026 | 03:00 PM - 04:15 PM |
| Supply Chain Management (Elective) | 15/05/2026 | 03:00 PM - 04:15 PM |
ATKT-TYBBA-IB-S6-JUL-2025 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Commodities Market | 15/05/2026 | 10:00 AM - 11:15 AM |
| Mergers and Acquisitions | 15/05/2026 | 10:00 AM - 11:15 AM |
| Financial Derivatives | 15/05/2026 | 11:45 AM - 01:00 PM |
| Mutual Fund & Risk Management | 15/05/2026 | 11:45 AM - 01:00 PM |
| Forex Management and Currency derivatives | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-TYBBA-IB-S6-JAN-2025 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Commodities Market | 15/05/2026 | 10:00 AM - 11:15 AM |
| Mergers and Acquisitions | 15/05/2026 | 10:00 AM - 11:15 AM |
| Financial Derivatives | 15/05/2026 | 11:45 AM - 01:00 PM |
| Mutual Fund & Risk Management | 15/05/2026 | 11:45 AM - 01:00 PM |
| Forex Management and Currency derivatives | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-TYBBA-IB-S5-JAN-2025 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Regulatory Aspects of Financial Systems & Capital Market | 15/05/2026 | 10:00 AM - 11:15 AM |
| Investment Marketing | 15/05/2026 | 10:00 AM - 11:15 AM |
| Security Analysis and valuation | 15/05/2026 | 11:45 AM - 01:00 PM |
| Customer Relationship Management | 15/05/2026 | 11:45 AM - 01:00 PM |
| Portfolio Management | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-TYBBA-IB-S5-JUL-2024 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Regulatory Aspects of Financial Systems & Capital Market | 15/05/2026 | 10:00 AM - 11:15 AM |
| Investment Marketing | 15/05/2026 | 10:00 AM - 11:15 AM |
| Security Analysis and valuation | 15/05/2026 | 11:45 AM - 01:00 PM |
| Customer Relationship Management | 15/05/2026 | 11:45 AM - 01:00 PM |
| Portfolio Management | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-SYBBA-IB-S4-JUL-2024 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Entrepreneurship Development | 15/05/2026 | 10:00 AM - 11:15 AM |
| Small Business Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| Leader Skills and Managerial Effectiveness | 15/05/2026 | 11:45 AM - 01:00 PM |
| Digital Marketing & E – Commerce | 15/05/2026 | 11:45 AM - 01:00 PM |
| Project Management | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-SYBBA-IB-S4-JAN-2024 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Entrepreneurship Development | 15/05/2026 | 10:00 AM - 11:15 AM |
| Small Business Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| Leader Skills and Managerial Effectiveness | 15/05/2026 | 11:45 AM - 01:00 PM |
| Digital Marketing & E – Commerce | 15/05/2026 | 11:45 AM - 01:00 PM |
| Project Management | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-SYBBA-IB-S3-JUL-2023 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Conflict Management & Negotiation Skills | 15/05/2026 | 10:00 AM - 11:15 AM |
| Legal Aspects of Business | 15/05/2026 | 10:00 AM - 11:15 AM |
| Cost & Management Accounting | 15/05/2026 | 11:45 AM - 01:00 PM |
| Marketing Management | 15/05/2026 | 11:45 AM - 01:00 PM |
| HRM | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-FYBBA-IB-S2-JUL-2025 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Organizational Behavior | 15/05/2026 | 10:00 AM - 11:15 AM |
| International Business | 15/05/2026 | 10:00 AM - 11:15 AM |
| Management Information System | 15/05/2026 | 11:45 AM - 01:00 PM |
| Basic Accounts - II | 15/05/2026 | 11:45 AM - 01:00 PM |
| Principles of Macro Economics | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-FYBBA-IB-S2-JAN-2025 Term End Exam MAY 2026 (Investment Banking)
| Subject | Date | Time |
|---|---|---|
| Organizational Behavior | 15/05/2026 | 10:00 AM - 11:15 AM |
| International Business | 15/05/2026 | 10:00 AM - 11:15 AM |
| Management Information System | 15/05/2026 | 11:45 AM - 01:00 PM |
| Basic Accounts - II | 15/05/2026 | 11:45 AM - 01:00 PM |
| Principles of Macro Economics | 15/05/2026 | 01:30 PM - 02:45 PM |
ATKT-TYBBA-RO-S6-JUL-2025 Term End Exam MAY 2026 (Retail Operations)
| Subject | Date | Time |
|---|---|---|
| Product Brand Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| Retail Store Operation and Mall Management | 15/05/2026 | 10:00 AM - 11:15 AM |
| Retail Branding | 15/05/2026 | 11:45 AM - 01:00 PM |
| Rural Retailing | 15/05/2026 | 11:45 AM - 01:00 PM |
| Retail Data Analytics | 15/05/2026 | 01:30 PM - 02:45 PM |